Working portfolio for the Q3 strategy review.
| Plant | Fuel | State | Capacity (MW) | Op. year | Last edit | Notes | |
|---|---|---|---|---|---|---|---|
| Beaver Creek Wind Facility PUGET HOLDINGS | WND | MT | 248∑ | 2025 | 2026-06-04 | — | |
| Crystal Mountain PUGET HOLDINGS | DFO | WA | 2.7∑ | 1969 | 2026-06-04 | — | |
| Encogen PUGET HOLDINGS | NG | WA | 176.4∑ | 1993 | 2026-06-04 | — | |
| Ferndale Generating Station PUGET HOLDINGS | NG | WA | 285.5∑ | 1994 | 2026-06-04 | — | |
| Frederickson PUGET HOLDINGS | NG | WA | 177.8∑ | 1981 | 2026-06-04 | — | |
| Frederickson Power LP PUGET HOLDINGS | NG | WA | 318.3∑ | 2002 | 2026-06-04 | — | |
| Fredonia (WA) PUGET HOLDINGS | NG | WA | 376∑ | 1984 | 2026-06-04 | — | |
| Glacier Battery Storage PUGET HOLDINGS | MWH | WA | 2∑ | 2016 | 2026-06-04 | — | |
| Goldendale Generating Station PUGET HOLDINGS | NG | WA | 302.8∑ | 2004 | 2026-06-04 | — | |
| Hopkins Ridge Wind PUGET HOLDINGS | WND | WA | 156.6∑ | 2005 | 2026-06-04 | — | |
| Lockport Energy Associates LP Fortistar | NG | NY | 720∑ | 1992 | 2026-05-30 | — | |
| Lower Baker PUGET HOLDINGS | WAT | WA | 103.9∑ | 1960 | 2026-06-04 | — | |
| Lower Snake River Wind Energy Project PUGET HOLDINGS | WND | WA | 342.7∑ | 2012 | 2026-06-04 | — | |
| Midway Green Solar Midway Green Solar, | SUN | SC | 12.8∑ | 2020 | 2026-05-30 | — | |
| Mint Farm Generating Station PUGET HOLDINGS | NG | WA | 319∑ | 2008 | 2026-06-04 | — | |
| Pluto Energy Storage Pluto Energy Storage, | MWH | AZ | 75∑ | 2025 | 2026-06-03 | — | |
| Snoqualmie PUGET HOLDINGS | WAT | WA | 12.8∑ | 1898 | 2026-06-04 | — | |
| Snoqualmie 2 PUGET HOLDINGS | WAT | WA | 38.7∑ | 1957 | 2026-06-04 | — | |
| Sumas Power Plant PUGET HOLDINGS | NG | WA | 125.5∑ | 1993 | 2026-06-04 | — | |
| Tatanka Wi HSEA PR ISLA SOLAR III LLC; Hanwha PVPLUS LLC | SUN | MN | 7.1∑ | 2017 | 2026-06-03 | — | |
| Upper Baker PUGET HOLDINGS | WAT | WA | 104.8∑ | 1959 | 2026-06-04 | — | |
| Whitehorn PUGET HOLDINGS | NG | WA | 169.2∑ | 1981 | 2026-06-04 | — | |
| Wild Horse PUGET HOLDINGS | WND | WA | 273.1∑ | 2006 | 2026-06-04 | — | |
| hybrid_testCustom | SUN | — | 250∑ | — | 2026-06-03 | — | |
| TESTCustom | — | — | — | — | 2026-06-03 | — |
Coming soon. Portfolio-level exposure vs. blanket policy limits + concentration risk.