| Plant | Fuel | State | Capacity (MW) | Op. year | Last edit | Notes | |
|---|---|---|---|---|---|---|---|
| AC IL - Hillsboro Standard Solar | SUN | IL | 5∑ | — | 2026-06-29 | — | |
| American Beech Solar LLC MN8 Energy | SUN | NC | 140∑ | 2025 | 2026-06-29 | — | |
| Bluegrass Solar OneEnergy Renewables LLC | SUN | MD | 79.6∑ | 2022 | 2026-06-29 | — | |
| City of Gallup Solar Standard Solar | SUN | NM | 8∑ | 2018 | 2026-06-29 | — | |
| HMV Minster Energy Storage System Summit Ridge Energy | MWH | OH | 7∑ | 2016 | 2026-06-29 | — | |
| Jericho Bullrock-NxtGenREA | SUN | NY | 5∑ | 2024 | 2026-06-29 | — | |
| Long Point Solar MN8 Energy | SUN | TX | 120∑ | 2025 | 2026-06-29 | — | |
| Nachtigall 1836-WD Standard Solar | SUN | CA | 4.6∑ | 2024 | 2026-06-29 | — | |
| Slate Hybrid Goldman Sachs Renewable Power | SUN | CA | 440.3∑ | 2021 | 2026-06-18 | — | |
| Topaz Generating ACON Investments | NG | TX | 605∑ | 2021 | 2026-06-29 | — |
Coming soon. Portfolio-level exposure vs. blanket policy limits + concentration risk.